Weather in Bali
Clouds (overcast clouds)
21 °C
Humidity: 94% Pressure: 1011 hPa Wind: 1 km/h N
Current Weather Forecast for Bali
| Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 21 °C | 24 °C | 30 °C | 28 °C | 25 °C | 22 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | N | SE | S | S | S | E | NE |
| Humidity | 94% | 78% | 49% | 68% | 83% | 94% | 97% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
moderate rain |
moderate rain |
heavy intensity rain |
| Temperature | 21 °C | 21 °C | 25 °C | 28 °C | 25 °C | 23 °C | 21 °C | 21 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | NE | SE | SW | SW | SE | NE | NE |
| Humidity | 97% | 93% | 75% | 69% | 85% | 94% | 100% | 99% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
moderate rain |
heavy intensity rain |
light rain |
| Temperature | 21 °C | 21 °C | 24 °C | 28 °C | 25 °C | 22 °C | 20 °C | 20 °C |
| Wind Speed | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h |
| Wind Direction | E | NE | SE | SW | S | SW | E | NE |
| Humidity | 97% | 98% | 85% | 64% | 88% | 97% | 99% | 98% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 20 °C | 20 °C | 21 °C | 25 °C | 26 °C | 24 °C | 21 °C | 20 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | NE | W | W | SW | S | NE | NE |
| Humidity | 101% | 96% | 90% | 80% | 75% | 86% | 98% | 94% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
broken clouds |
scattered clouds |
scattered clouds |
broken clouds |
light rain |
broken clouds |
overcast clouds |
| Temperature | 19 °C | 19 °C | 24 °C | 29 °C | 29 °C | 26 °C | 21 °C | 20 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 0 km/h | 1 km/h |
| Wind Direction | NE | NE | W | SW | SW | SW | NE | NE |
| Humidity | 96% | 92% | 73% | 50% | 52% | 68% | 92% | 95% |
light rain
scattered clouds